Instructor Detail
Instructor Summary
| S.No. | Section | No. Of Staff | No. Of Unit |
| 1 | ELECTRICIAN | 12 | 12 |
| 2 | ELECTRONICS MECHANIC | 3 | 3 |
| 3 | RAC | 2 | 2 |
| 4 | ICTSM | 2 | 2 |
| 5 | FITTER | 5 | 5 |
| 6 | MMV | 3 | 3 |
| 7 | AOCP | 1 | 1 |
| 8 | WELDER | 1 | 1 |
| 9 | WCS/ED | 2 | —– |
| 10 | ES | 3 | —– |
| 11 | OTHERS | 10 | —– |
Instructor Detail
| YADUPATI SINGHANIA INSTITUTE OF TECHNOLOGY PVT. ITI,NIMBAHERA (RAJ.) | |||||
| DETAILS OF INSTRUCTOR | |||||
| S.No. | TRADE | Name of Instructor | Designation | Qualification | CTI Trained |
| 1 | 1. ELECTRICIAN | SH. HEMANT KUMAR TRIPATHI | INSTRUCTOR | Diploma in Electrical Engg. | YES |
| 2 | MS MUMAL RANAWAT | ASST. INSTRUCTOR (T) | B.Tech in Electrical Engg. | NO | |
| 3 | SH. DEVI LAL MENARIYA | INSTRUCTOR | Diploma in Electrical Engg. | YES | |
| 4 | SH. MAYANK JOSHI | INSTRUCTOR | B.Tech in Electrical Engg. | YES | |
| 5 | SH. ONKAR UPADHYAY | JR. INSTRUCTOR (T) | Diploma in Electrical Engg. | YES | |
| 6 | SH. ASHOK KUMAR DHAKER | JR. INSTRUCTOR (T) | NTC (Electrician) | YES | |
| 7 | SH. JITENDRA JAT | JR. INSTRUCTOR (T) | NTC (Electrician) | YES | |
| 8 | SH. VIKAS GAYRI | INSTRUCTOR | NTC (Electrician) | YES | |
| 9 | SH. BHARAT LAL JAT | INSTRUCTOR | NTC (Electrician) | NO | |
| 10 | SH. DASHRATH KUMAR TANK | INSTRUCTOR | NTC (Electrician) | YES | |
| 11 | SH. BHARAT KUMAR SHARMA | INSTRUCTOR | B.Tech in Electrical Engg. | YES | |
| 12 | SH. HIMMAT KUMAR SUTHAR | INSTRUCTOR | NTC (Electrician) | YES | |
| 13 | 2. ELECTRONICS MECHANIC | SH. JODH SINGH | INSTRUCTOR | NTC ( Electronics Mechanic) | YES |
| 14 | SH. RAKESH KUMAR | JR. INSTRUCTOR (T) | NTC ( Electronics Mechanic) | YES | |
| 15 | SH. NARAYAN SINGH CHOUHAN | INSTRUCTOR | NTC ( Electronics Mechanic) | NO | |
| 16 | 3. REFRIGERATION & A.C. TECHNICIAN | SH. KAILASH CHANDRA SHARMA | JR. INSTRUCTOR | NTC ( Mech. Ref. & A.C. ) | YES |
| 17 | SH. RAJU PURI GOSWAMI | JR. INSTRUCTOR (T) | Diploma in Mech. Engg. | YES | |
| 18 | 4. MECHANIC MOTOR VEHICLE | SH. PRATIK BHUTA | JR. INSTRUCTOR | Diploma in Mechanical (Automobile) Engg. | YES |
| 19 | SH. SATYENDRA SINGH BHADORIYA | SR. INSTRUCTOR | B. TECH. in Mechanical Automobile Engg. | NO | |
| 20 | SH. VISHAL SUTHAR | JR. INSTRUCTOR (T) | NTC (Mechanic motor vehicle) | YES | |
| 21 | 5. FITTER | SH. AKSHAY SUTHAR | JR. INSTRUCTOR (T) | Diploma in Mech. Engg. | YES |
| 22 | SH. KAMLESH KUMAR SAHNI | JR. INSTRUCTOR | Diploma in Mech. Engg. | YES | |
| 23 | SH. ANIL KUMAR MALI | JR. INSTRUCTOR | NTC (Fitter) | NO | |
| 24 | SH. MOHD. NAZIM ANSARI | INSTRUCTOR | NTC (Fitter) | NO | |
| 25 | 6. ICTSM | SH. SHAILENDRA VAISHNAV | SR. INSTRUCTOR | B.Tech in Electronics & Communication Engg. | YES |
| 26 | SH. RAVI SEN | JR. INSTRUCTOR | NTC (information communication technology & system maintenance ) | YES | |
| 27 | 7. AOCP | MS. HEENA KHAN | INSTRUCTOR | B.Tech in Chemical Engg. | YES |
| 28 | WELDER | SH. OM PRAKASH VAISHNAV | INSTRUCTOR | NTC (Welder) | NO |
| 29 | SH. ARJUN SHARMA | TECHNICIAN (T) | NTC (Welder) | NO | |
| 30 | WCS/ED INSTRUCTOR | SH. DEEPAK KUMAR GARG | INSTRUCTOR | Diploma in Mech. Engg. | NO |
| 31 | SH. HARSHVARDHAN PARASHAR | INSTRUCTOR | B.E. in Mechanical Engg. | NO | |
| 32 | SH. DAYARAM VISHNOI | INSTRUCTOR | Diploma in Mech. Engg. | NO | |
| 33 | ES/COMP | SH. MUZAFFAR KHAN | INSTRUCTOR | B.Sc. In Computer Sc. | NO |
| 34 | MS. PRIYANKA BHADORIYA | JR. INSTRUCTOR | MCA | NO | |



