Green Building
Institute Infrastructure
The infrastructure, amenities and training facilities at the institute is world class with well planned and spacious laboratories , classrooms equipped with modern teaching aids, state of the art computing facility and biometric attendance systems. Institute is having a green building campus which is awarded by 3 prominent awards
- Global Green Building Platinum award by Energy and Environment Foundation
- Gold Certificate from US Green Building Council AND
- GEM 4 certificate from Gem Assocham
INFRASTRUCTURE, BUILDING AND WORKSHOP
| S.NO. | PARTICULAR | IN SQUARE METERS |
|---|---|---|
| A. | TOTAL AREA | 8.54 ACRE |
| B. | COVERED AREA | 6652.58 |
| C. | TOTAL CLASS ROOMS AREA | 553 |
| D. | TOTAL WORKSHOPS AREA | 1921 |
| E. | DRAWING HALL | 88 |
| F. | AUDIO VISUAL HALL | 140 |
| G. | COMPUTER LAB | 63 |
| H. | PLAY AREA | 19600 |
| I. | LIBRARY | 72 |
| J. | REMARKS | – |
TRADE SPECIFIC INFRASTRUCTURE, BUILDING AND WORKSHOP
| TRADE | MAX. UNIT IN ONE SHIFT | CLASS ROOM AREA AVAILABLE IN SQ. METER | WORKSHOP AREA AVAILABLE IN SQ. METER |
|---|---|---|---|
| Attendant Operator (Chemical Plant) | 1 | 33 | 140 |
| Electrician | 4 | 188 | 527 |
| Electronics Mechanic | 1 | 44 | 140 |
| Fitter | 2 | 88 | 280 |
| Information & Communication Technology System Maintenance | 1 | 44 | 140 |
| Mechanic Refrigeration and Air-Conditioning | 1 | 41 | 140 |
| Mechanic (Motor Vehicle) | 1 | 37 | 276 |
| Welder | 1 | 34 | 140 |



