Electric Power Supply
| 1 | Present Electric Load | 233 KW |
| 2 | Date of connection | 06/04/2016 |
| 3 | Connection in the name of | YPS INSTITUTE OF TECHNOLOGY |
| 4 | Meter seal No. | 15617518 |
| 5 | K. No. of the connection | 130421019943 |
| 6 | Whether Diesel Generator Set Available? If yes, its capacity Diesel Consumption and payment | Available (A 180KVA DG Set with auto control Diesel Consumption- 11 Ltr./Hr approx.) |
| 7 | Remark if any |


160 KVA Diesel Generator (DG) set with automatic on / off system installed at YPSIT

33 KW ON GRID SOLAR POWER SYSTEM INSTALLED AT YPSIT

POWER CONTROL AND DISTRIBUTION PANELS INSTALLED AT YPSIT

