Achivements
J.K. INSTITUTE OF TECHNOLOGY pvt ITI
FEE DETAIL FOR SESSION 2019-20| SR.NO | TRADE | FEE PER YEAR | REMARK |
| 1 | ELECTRICIAN | 36000 |
INCLUDED STATIONARY, UNIFORM, BOOKS, BAG ETC.
EXTRA BOARD EXAM FEE, TECHNICAL TOUR FEE
|
| 2 | FITTER | 31000 | |
| 3 | FITTER DST | 31000 | |
| 4 | ELECTRONIC MECH. | 30000 | |
| 5 | IT & ESM | 28000 | |
| 6 | MECHANIC MOTOR VEHICLE | 33000 | |
| 7 | REFRIGERATION & A.C. MECHANIC | 29000 | |
| 8 | DRAUGHTS MAN (MECH) | 22000 | |
| 9 | DRAUGHTS MAN (MECH) DST | 24000 | |
| 10 | AOCP | 31000 | |
| 11 | AOCP DST | 31000 | |
| 12 | WELDER | 21000 | |
| 13 | WELDER DST | 21000 | |
| 14 | COPA | 21000 |
